Gene Information | |||||||
cDNA | Gene | Function | |||||
LD09078 | CG4303 (Annotation Report) FBgn0025463 (Gene Report) Map: 11E1-11E1 | general RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (LD09078, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | too heavy to score | ||
stage4-6 | ubiquitous cellular blastoderm | |||
stage7-8 | ubiquitous procephalic ectoderm anlage ventral ectoderm primordium P2 hindgut anlage trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 | |||
stage9-10 | ||||
stage11-12 | ubiquitous brain primordium ventral nerve cord primordium hindgut proper primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut ventral nerve cord embryonic hindgut lymph gland embryonic brain |
in situ Images and Annotations (LD09078, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous cellular blastoderm | ubiquitous | ||
stage7-8 | procephalic ectoderm anlage ventral ectoderm primordium P2 hindgut anlage trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 ubiquitous | ubiquitous | ||
stage9-10 | ubiquitous trunk mesoderm primordium head mesoderm primordium P2 inclusive hindgut primordium | ubiquitous | ||
stage11-12 | brain primordium ubiquitous ventral nerve cord primordium hindgut proper primordium anterior midgut primordium posterior midgut primordium | ubiquitous | ||
stage13-16 | embryonic midgut ventral nerve cord embryonic hindgut lymph gland embryonic brain | |||
Experiment comment: broadly expressed and resolving to CNS (LD09078, dg) |