Gene Information | |||||||
cDNA | Gene | Function | |||||
GH21160 PC00040 | CG30023 (Annotation Report) FBgn0050023 (Gene Report) Map: 47F8-47F8 | ||||||
|
in situ Images and Annotations (GH21160) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | gap segmentally repeated anterior endoderm anlage in statu nascendi hindgut anlage in statu nascendi mesoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi posterior endoderm anlage in statu nascendi | |||
stage7-8 | head mesoderm primordium P4 trunk mesoderm primordium P2 | |||
stage9-10 | trunk mesoderm primordium | |||
stage11-12 | clypeo-labral primordium muscle system primordium | |||
stage13-16 | embryonic/larval dorsal vessel embryonic ventral epidermis embryonic/larval muscle system embryonic epipharynx embryonic dorsal epidermis | I don\'t think there is epidermal staining |
in situ Images and Annotations (GH21160, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage4-6 | anterior endoderm anlage in statu nascendi posterior endoderm anlage in statu nascendi segmentally repeated gap dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi hindgut anlage in statu nascendi mesoderm anlage in statu nascendi | |||
stage7-8 | trunk mesoderm primordium P2 head mesoderm primordium P4 | |||
stage13-16 | embryonic/larval dorsal vessel embryonic/larval muscle system embryonic epipharynx embryonic ventral epidermis embryonic dorsal epidermis | |||
Experiment comment: should not have mat. other xcont sg on this plate, in this well. (GH21160, dg) |
in situ Images and Annotations (PC00040) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage4-6 | ||||
stage7-8 | ||||
stage11-12 | ||||
stage13-16 |