Gene Information | |||||||
cDNA | Gene | Function | |||||
RE68460 | CG3935 (Annotation Report) FBgn0000061 (Gene Report) Map: 21C2-21C3 | specific RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (RE68460) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage7-8 | no staining | no staining | ||
stage9-10 | ventral ectoderm primordium maxillary organ specific anlage dorsal ectoderm primordium labial complex specific anlage | subset gnathal | ||
stage11-12 | labial sensory complex primordium sensory nervous system specific anlage antennal primordium1 embryonic leading edge cell specific anlage maxillary sensory complex primordium | stronger in T1--3 | ||
stage13-16 | embryonic midgut chamber embryonic head epidermis embryonic midgut embryonic leading edge cell embryonic maxillary sensory complex embryonic labial sensory complex embryonic antennal sense organ embryonic dorsal epidermis | mg chamber 1 |
in situ Images and Annotations (RE68460, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: acceptable (RE68460, dg) |
in situ Images and Annotations (RE68460, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal staining unsure | ||
stage7-8 | no staining | |||
stage9-10 | dorsal ectoderm primordium | subset gnathal | ||
stage11-12 | labial sensory complex primordium ventral epidermis primordium antennal primordium1 embryonic leading edge cell specific anlage maxillary sensory complex primordium | stronger in T1--3 | ||
stage13-16 | embryonic proventriculus intermediate layer embryonic proventriculus embryonic midgut chamber embryonic midgut embryonic maxillary sensory complex embryonic leading edge cell embryonic labial sensory complex embryonic antennal sense organ embryonic ventral epidermis embryonic dorsal epidermis | mg chamber 1. Epidermis: dorsal(leading edgein trunk; spots in dorsal gnathal segments which then are around maxillary etc sensory organs, but not part of it); ventral: long. stripes around border be |