Gene Information | |||||||
cDNA | Gene | Function | |||||
LD40717 LD38004 | CG2162 (Annotation Report) FBgn0035388 (Gene Report) Map: 63A3-63A3 | ||||||
|
in situ Images and Annotations (LD40717, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | dorsal ectoderm anlage in statu nascendi ubiquitous | gradient. lateral | ||
stage7-8 | posterior endoderm primordium P2 procephalic ectoderm anlage dorsal ectoderm primordium | broad dorsal expression carried over/maintained | ||
stage9-10 | posterior endoderm primordium anterior endoderm primordium | |||
stage11-12 | posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic midgut embryonic ventral epidermis embryonic dorsal epidermis embryonic head epidermis | |||
Experiment comment: late staining past array (LD40717, dg) |