Gene Information | |||||||
cDNA | Gene | Function | |||||
GH07296 | CG5762 (Annotation Report) FBgn0039190 (Gene Report) Map: 95F15-95F15 | ||||||
|
in situ Images and Annotations (GH07296, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic anal pad | |||
Experiment comment: what, no hindgut? (GH07296, dg) |