Gene Information | |||||||
cDNA | Gene | Function | |||||
LD36562 | CG9403 (Annotation Report) FBgn0041145 (Gene Report) Map: 42C1-42C1 | transcription factor | |||||
|
in situ Images and Annotations (LD36562, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | weak | ||
stage4-6 | procephalic ectoderm anlage in statu nascendi subset faint ubiquitous | |||
stage7-8 | hindgut anlage head mesoderm primordium P4 procephalic ectoderm anlage | unusual combination | ||
stage9-10 | ||||
stage11-12 | brain primordium embryonic optic lobe primordium tracheal primordium trunk mesoderm primordium somatic muscle primordium plasmatocytes anlage | gnathal ectoderm. more meso than just sm? Don\'t know. bo invagination. Right. Midgut primordia? | ||
stage13-16 | embryonic/larval somatic muscle embryonic/larval muscle system ventral midline embryonic/larval tracheal system embryonic head epidermis ventral nerve cord | |||
Experiment comment: |