Gene Information | |||||||
cDNA | Gene | Function | |||||
RE61595 GM05421 | CG1463 (Annotation Report) FBgn0030406 (Gene Report) Map: 11B3-11B3 | ||||||
|
in situ Experiment Production Images (RE61595, dg) | ||||
in situ Images and Annotations (RE61595, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (RE61595, dg) | ||||
Experiment comment: endo meso confirmed (RE61595, dg) |
in situ Images and Annotations (GM05421) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | hindgut anlage trunk mesoderm primordium P2 | |||
stage9-10 | inclusive hindgut primordium anterior endoderm primordium posterior endoderm primordium trunk mesoderm primordium | |||
stage11-12 | salivary gland body primordium small intestine specific anlage proventriculus primordium Malpighian tubule main body primordium Malpighian tubule primordium trunk mesoderm primordium anterior midgut primordium posterior midgut primordium | unclear what becomes of mesodermal staining; spot in ventral gnathal ectoderm probably salivary primordium | ||
stage13-16 | embryonic brain embryonic midgut | weakly in midgut; unknown subset in brain | ||
Experiment comment: undefined brain subset. something similar elsewhere this plate? (GM05421) |