Gene Information | |||||||
cDNA | Gene | Function | |||||
SD08996 GH11677 | CG32464 (Annotation Report) FBgn0013576 (Gene Report) Map: 82F8-82F9 | ||||||
|
in situ Images and Annotations (GH11677, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | gap dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi | |||
stage7-8 | dorsal ectoderm primordium ventral ectoderm primordium P2 trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 yolk nuclei | |||
stage9-10 | germ cell head mesoderm primordium P2 yolk nuclei | |||
stage11-12 | tracheal primordium yolk nuclei | |||
stage13-16 | embryonic midgut yolk nuclei | |||
Experiment comment: near to 82F puff. early zygotic. (GH11677, dg) |