Gene Information | |||||||
cDNA | Gene | Function | |||||
GH13461 | CG9364 (Annotation Report) FBgn0003748 (Gene Report) Map: 57B16-57B19 | alpha,alpha-trehalase | |||||
|
in situ Images and Annotations (GH13461) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | apically cleared maternal | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | posterior midgut primordium | |||
stage13-16 | embryonic/larval muscle system ring gland embryonic corpus allatum crystal cell dorsal prothoracic pharyngeal muscle germ cell lateral cord surface glia | segmenty stuff at 13 is meso? Yes; subset of somatic muscles. Ring gland: corpora allata or prothoracic gland. Dark spot anterior of ring gl;and: unclear; anteriormost tip of dorsal vessel? | ||
Experiment comment: |
in situ Images and Annotations (GH13461, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | apically cleared maternal | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | posterior midgut primordium | |||
stage13-16 | embryonic/larval muscle system ring gland embryonic corpus allatum dorsal prothoracic pharyngeal muscle germ cell crystal cell lateral cord surface glia | almost seems like anterior serosa |