Gene Information | |||||||
cDNA | Gene | Function | |||||
GH07967 | CG9338 (Annotation Report) FBgn0032899 (Gene Report) Map: 38F3-38F3 | ||||||
|
in situ Images and Annotations (GH07967, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | tracheal primordium no staining | tr st 12 | ||
stage13-16 | embryonic dorsal epidermis embryonic Bolwig's organ embryonic/larval dorsal vessel embryonic/larval tracheal system | trachea and possibly glia (along peripheral nerve) | ||
Experiment comment: sg duct? (GH07967, dg) |