Gene Information | |||||||
cDNA | Gene | Function | |||||
GM02967 RE06767 | CG11024 (Annotation Report) FBgn0000318 (Gene Report) Map: 25E5-25E5 | thiol-disulfide exchange intermediate | |||||
|
in situ Images and Annotations (GM02967) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | off at midstages | ||
stage4-6 | maternal | |||
stage7-8 | head mesoderm primordium P4 trunk mesoderm primordium P2 ubiquitous anterior endoderm anlage posterior endoderm primordium P2 | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic proventriculus inner layer embryonic hindgut embryonic midgut embryonic proventriculus | subset late gut? |
in situ Images and Annotations (GM02967, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage13-16 | embryonic proventriculus inner layer embryonic hindgut embryonic proventriculus embryonic midgut |
in situ Images and Annotations (GM02967, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | off at midstages | ||
stage4-6 | maternal | |||
stage7-8 | trunk mesoderm primordium P2 ubiquitous head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic midgut embryonic hindgut embryonic proventriculus embryonic proventriculus inner layer | subset late migut chamber | ||
Experiment comment: oriented images added. same expression both experiments (GM02967, cm) |