Gene Information | |||||||
cDNA | Gene | Function | |||||
GM13767 | CG3436 (Annotation Report) FBgn0031229 (Gene Report) Map: 21B2-21B2 | ||||||
|
in situ Images and Annotations (GM13767) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ventral ectoderm primordium P2 posterior endoderm primordium P2 anterior endoderm anlage ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | anterior midgut primordium posterior midgut primordium brain primordium ventral nerve cord primordium ubiquitous | |||
stage13-16 | ventral nerve cord embryonic midgut embryonic brain | vm or midgut? |
in situ Images and Annotations (GM13767, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | posterior endoderm primordium P2 anterior endoderm anlage ubiquitous | |||
stage9-10 | ubiquitous posterior endoderm primordium anterior endoderm primordium | possibly mesoderm, but not clear. | ||
stage11-12 | brain primordium ventral nerve cord primordium anterior midgut primordium posterior midgut primordium ubiquitous | |||
stage13-16 | embryonic brain ventral nerve cord embryonic midgut | |||
Experiment comment: |
in situ Experiment Production Images (GM13767, dg) | ||||
in situ Images and Annotations (GM13767, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (GM13767, dg) |