Gene Information | |||||||
cDNA | Gene | Function | |||||
LD28966 | CG3969 (Annotation Report) FBgn0013955 (Gene Report) Map: 49F3-49F4 | protein tyrosine kinase non-membrane spanning protein tyrosine kinase | |||||
|
in situ Images and Annotations (LD28966, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | faint ubiquitous | ubiquitous | ||
stage9-10 | head mesoderm primordium P2 anterior endoderm primordium trunk mesoderm primordium posterior endoderm primordium ubiquitous | ubiquitous | ||
stage11-12 | dorsal epidermis primordium plasmatocytes anlage | |||
stage13-16 | embryonic/larval muscle system embryonic/larval dorsal vessel embryonic dorsal epidermis embryonic ventral epidermis ventral nerve cord embryonic brain embryonic head epidermis | |||
Experiment comment: overstained plate (LD28966, dg) |