Gene Information | |||||||
cDNA | Gene | Function | |||||
LD40028 HL01227 GM08769 RH63980 | CG32423 (Annotation Report) FBgn0052423 (Gene Report) Map: 64C9-64C12 | RNA binding | |||||
|
in situ Experiment Production Images (LD40028, dg) | ||||
in situ Images and Annotations (LD40028, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (LD40028, dg) | ||||
Experiment comment: confirmed. (LD40028, dg) |
in situ Images and Annotations (HL01227) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | dorsal ectoderm anlage in statu nascendi head mesoderm anlage in statu nascendi | |||
stage9-10 | crystal cell specific anlage head mesoderm primordium P2 | |||
stage11-12 | brain primordium procrystal cell garland cell primordium ventral nerve cord primordium midline primordium | |||
stage13-16 | embryonic central nervous system crystal cell embryonic/larval garland cell ventral midline embryonic brain embryonic/larval oenocyte ventral nerve cord | |||
Experiment comment: bad camera day (HL01227) |
in situ Images and Annotations (GM08769) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | head mesoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi | |||
stage7-8 | head mesoderm primordium P4 | |||
stage9-10 | head mesoderm primordium P2 crystal cell specific anlage | |||
stage11-12 | garland cell primordium ventral midline glia procrystal cell brain primordium ventral nerve cord primordium midline primordium | |||
stage13-16 | embryonic central nervous system crystal cell embryonic/larval garland cell ventral midline embryonic brain embryonic/larval oenocyte ventral nerve cord |
in situ Images and Annotations (RH63980) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | anlage in statu nascendi dorsal ectoderm anlage in statu nascendi head mesoderm anlage in statu nascendi | overlapping meso. i\'d call it endo only but... also transient dor ec in some embs | ||
stage7-8 | head mesoderm primordium P4 | |||
stage9-10 | head mesoderm primordium P2 crystal cell specific anlage | |||
stage11-12 | procrystal cell brain primordium ventral nerve cord primordium midline primordium garland cell primordium | subset head mesoderm; "messy" in midline | ||
stage13-16 | embryonic central nervous system embryonic/larval garland cell crystal cell ventral midline embryonic brain embryonic/larval oenocyte ventral nerve cord | |||
Experiment comment: very unusual (RH63980) |