Gene Information | |||||||
cDNA | Gene | Function | |||||
SD09769 | CG32177 (Annotation Report) FBgn0052177 (Gene Report) Map: 74F1-74F1 | ||||||
|
in situ Images and Annotations (SD09769, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage | |||
stage9-10 | procephalic ectoderm primordium ventral nerve cord primordium P3 | |||
stage11-12 | brain primordium somatic muscle primordium pars intercerebralis primordium ventral nerve cord primordium | |||
stage13-16 | ventral nerve cord embryonic brain | |||
Experiment comment: developing CNS then muscle.; gene cassette (SD09769, dg) |