Gene Information | |||||||
cDNA | Gene | Function | |||||
LD38070 | CG7288 (Annotation Report) FBgn0030969 (Gene Report) Map: 17F1-17F1 | ubiquitin-specific protease | |||||
|
in situ Images and Annotations (LD38070, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous | ubiquitous | ||
stage7-8 | ubiquitous | ubiquitous | ||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment comment: likely zygotic expression (LD38070, dg) |