Gene Information | |||||||
cDNA | Gene | Function | |||||
RE70470 PC00076 | CG6816 (Annotation Report) FBgn0010383 (Gene Report) Map: 17D1-17D1 | cytochrome P450 | |||||
|
in situ Images and Annotations (RE70470) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | anlage in statu nascendi ventral ectoderm anlage in statu nascendi | poorly oriented- won\'t role. staining is lateral | ||
stage7-8 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic/larval dorsal trunk embryonic salivary gland embryonic ventral epidermis embryonic hindgut embryonic/larval muscle system dorsal prothoracic pharyngeal muscle embryonic midgut atrium yolk nuclei embryonic/larval tracheal system embryonic dorsal epidermis embryonic head epidermis embryonic foregut embryonic epipharynx embryonic hypopharynx | late anal pad is excluded as well as CNS. trachea not artifact. ring around gonad. large cells within mg- i\'d like to think they are vitellophage. no ring gland staining. | ||
Experiment comment: caveat heavy staining in sg in adjacent well RE70477 (RE70470) |