Gene Information | |||||||
cDNA | Gene | Function | |||||
LD05472 AT21608 | CG18455 (Annotation Report) FBgn0025360 (Gene Report) Map: 44A3-44A3 | RNA polymerase II transcription factor transcription factor DNA binding | |||||
|
in situ Experiment Production Images (LD05472) | ||||
in situ Images and Annotations (LD05472) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (LD05472) | ||||
Experiment comment: elsewhere (LD05472) |
in situ Images and Annotations (LD05472, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | procephalic ectoderm anlage in statu nascendi visual anlage in statu nascendi clypeolabrum anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage clypeolabrum anlage | |||
stage9-10 | clypeolabrum primordium P2 procephalic ectoderm primordium | |||
stage11-12 | pars intercerebralis primordium clypeo-labral primordium | |||
stage13-16 | embryonic epipharynx clypeolabrum embryonic central brain pars intercerebralis embryonic brain head epidermis dorsal embryonic head epidermis | like sparkler late |
in situ Images and Annotations (LD05472, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | clypeolabrum anlage in statu nascendi procephalic ectoderm anlage in statu nascendi visual anlage in statu nascendi | |||
stage7-8 | clypeolabrum anlage procephalic ectoderm anlage | |||
stage9-10 | clypeolabrum primordium P2 procephalic ectoderm primordium | |||
stage11-12 | pars intercerebralis primordium clypeo-labral primordium | |||
stage13-16 | embryonic epipharynx clypeolabrum embryonic central brain pars intercerebralis embryonic brain head epidermis dorsal embryonic head epidermis |
in situ Images and Annotations (LD05472, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | procephalic ectoderm anlage in statu nascendi visual anlage in statu nascendi clypeolabrum anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage clypeolabrum anlage | |||
stage9-10 | procephalic ectoderm primordium clypeolabrum primordium P2 | |||
stage11-12 | pars intercerebralis primordium clypeo-labral primordium | |||
stage13-16 | embryonic central brain pars intercerebralis clypeolabrum embryonic epipharynx embryonic brain head epidermis dorsal embryonic head epidermis | like sparkler late | ||
Experiment comment: oriented (LD05472, cm) |