Gene Information | |||||||
cDNA | Gene | Function | |||||
GH11047 | CG12673 (Annotation Report) FBgn0037153 (Gene Report) Map: 79D1-79D2 | dopamine-beta-monooxygenase | |||||
|
in situ Images and Annotations (GH11047) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | dorsal ectoderm primordium | subset ventral ectoderm | ||
stage11-12 | brain primordium dorsal epidermis primordium ventral nerve cord primordium | strong expression in head is undefined | ||
stage13-16 | embryonic brain ventral nerve cord embryonic/larval tracheal system embryonic dorsal epidermis | |||
Experiment comment: |