Gene Information | |||||||
cDNA | Gene | Function | |||||
RH43162 | CG31973 (Annotation Report) FBgn0051973 (Gene Report) Map: 21A2-21A4 | ||||||
|
in situ Images and Annotations (RH43162) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | ||||
stage13-16 | embryonic ventral epidermis embryonic/larval tracheal system embryonic dorsal epidermis embryonic head epidermis embryonic epipharynx embryonic hypopharynx atrium embryonic hindgut | past array? not tracheal artefact? | ||
Experiment comment: what is that hg business? (RH43162) |