Gene Information | |||||||
cDNA | Gene | Function | |||||
RH28801 RE46081 | CG11275 (Annotation Report) FBgn0034706 (Gene Report) Map: 58C5-58C5 | ||||||
|
in situ Images and Annotations (RH28801) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | ventral ectoderm primordium P2 | nice | ||
stage9-10 | ventral ectoderm primordium | |||
stage11-12 | clypeo-labral primordium head epidermis primordium P1 gnathal primordium dorsal epidermis primordium foregut primordium ventral epidermis primordium hindgut proper primordium | |||
stage13-16 | embryonic hindgut embryonic anal pad embryonic ventral epidermis embryonic head epidermis embryonic foregut embryonic dorsal epidermis embryonic hypopharynx atrium | |||
Experiment comment: array miss. probe problem? so similar to something seen before. (RH28801) |
in situ Images and Annotations (RE46081, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | ventral ectoderm primordium P2 | subset near to proctodeum:sensory telson in statu nascendi? gnathal neurogenic region. Ventral ectoderm in gnathal and posterior abdominal region | ||
stage9-10 | ventral ectoderm primordium | |||
stage11-12 | gnathal primordium head epidermis primordium P1 foregut primordium clypeo-labral primordium dorsal epidermis primordium ventral epidermis primordium hindgut proper primordium | dorsal organ? patch in labrum; ventral part of gnathal region | ||
stage13-16 | embryonic head epidermis embryonic foregut embryonic hypopharynx embryonic ventral epidermis embryonic hindgut embryonic anal pad atrium embryonic dorsal epidermis | unclear epidermal staining in trunk. | ||
Experiment comment: |