Gene Information | |||||||
cDNA | Gene | Function | |||||
GH12495 | CG5575 (Annotation Report) FBgn0011236 (Gene Report) Map: 60A6-60A7 | transcription factor | |||||
|
in situ Images and Annotations (GH12495, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi | SAhg | ||
stage7-8 | hindgut anlage dorsal ectoderm primordium ventral ectoderm primordium P2 | lateral epideral subset post to cephalic furrow. Anterior stripe corresponds to maxillary segment or so, posterior to part of A8/9. Not hindgut. Also probably not anal pad, but surrounding it. | ||
stage9-10 | ventral ectoderm primordium inclusive hindgut primordium | |||
stage11-12 | no staining | |||
stage13-16 | embryonic ventral epidermis embryonic ventral apodeme embryonic anal pad embryonic/larval posterior spiracle embryonic dorsal epidermis embryonic dorsal apodeme embryonic epipharynx embryonic hypopharynx embryonic foregut embryonic head epidermis | Is dark quite widespread labeling of 3 of the pics real? | ||
Experiment comment: |
in situ Experiment Production Images (GH12495, dg) | ||||
in situ Images and Annotations (GH12495, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (GH12495, dg) | ||||
Experiment comment: failure on this plate. try again (GH12495, dg) |