Gene Information | |||||||
cDNA | Gene | Function | |||||
GH12350 PC00275 | CG1435 (Annotation Report) FBgn0026144 (Gene Report) Map: 7B2-7B2 | calcium ion binding | |||||
|
in situ Images and Annotations (PC00275) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ventral ectoderm anlage in statu nascendi cellular blastoderm subset trunk mesoderm anlage in statu nascendi head mesoderm anlage in statu nascendi pole cell | |||
stage7-8 | trunk mesoderm primordium P2 head mesoderm primordium P4 ventral nerve cord anlage procephalic ectoderm anlage ubiquitous ventral ectoderm primordium P2 | ubiquitous | ||
stage9-10 | ||||
stage11-12 | ubiquitous brain primordium ventral nerve cord primordium | ubiquitous | ||
stage13-16 | ubiquitous | ubiquitous | ||
Experiment comment: clearing of heavy mat and early zygotic not reflected on array (PC00275) |