Gene Information | |||||||
cDNA | Gene | Function | |||||
GH13729 RE01022 SD08865 | CG8776 (Annotation Report) FBgn0033764 (Gene Report) Map: 49C1-49C3 | carbon monoxide oxygenase | |||||
|
in situ Images and Annotations (GH13729, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | crystal cell specific anlage head mesoderm primordium P2 | |||
stage11-12 | brain primordium procrystal cell plasmatocytes anlage | unclear what spots in dorsal head are: subset protocerebral neurons? | ||
stage13-16 | embryonic/larval visceral muscle embryonic/larval somatic muscle embryonic/larval fat body embryonic/larval garland cell crystal cell plasmatocytes embryonic head epidermis embryonic brain embryonic dorsal epidermis embryonic/larval tracheal system embryonic anal pad ventral nerve cord embryonic/larval circulatory system ventral midline | scattered slender cells deep: associated with tracheae (?) | ||
Experiment comment: fatbody and CNS? (GH13729, dg) |
in situ Images and Annotations (RE01022, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | head mesoderm primordium P2 crystal cell specific anlage | |||
stage11-12 | brain primordium procrystal cell plasmatocytes anlage | |||
stage13-16 | embryonic head epidermis embryonic anal pad ventral midline ventral nerve cord embryonic brain embryonic dorsal epidermis embryonic/larval tracheal system embryonic/larval circulatory system embryonic/larval visceral muscle embryonic/larval somatic muscle embryonic/larval fat body embryonic/larval garland cell crystal cell plasmatocytes | subset anterior mg |