Gene Information | |||||||
cDNA | Gene | Function | |||||
LD44376 | CG7479 (Annotation Report) FBgn0035576 (Gene Report) Map: 64C2-64C2 | leucine-tRNA ligase | |||||
|
in situ Images and Annotations (LD44376, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | anal pad specific anlage posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic midgut embryonic hindgut embryonic anal pad embryonic midgut interstitial cell embryonic gastric caecum | |||
Experiment comment: does not match array (LD44376, dg) |