Gene Information | |||||||
cDNA | Gene | Function | |||||
LP05366 | CG3178 (Annotation Report) FBgn0004584 (Gene Report) Map: 23C3-23C3 | double-stranded DNA specific 3'-5' exodeoxyribonuclease DNA-(apurinic or apyrimidinic site) lyase | |||||
|
in situ Images and Annotations (LP05366) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous trunk mesoderm anlage in statu nascendi | ubiquitous | ||
stage7-8 | anterior endoderm anlage trunk mesoderm primordium P2 ventral ectoderm primordium P2 head mesoderm primordium P4 ubiquitous posterior endoderm primordium P2 | ubiquitous | ||
stage9-10 | ventral nerve cord primordium P3 trunk mesoderm primordium ventral ectoderm primordium procephalic ectoderm primordium ubiquitous | ubiquitous,too heavy | ||
stage11-12 | brain primordium ventral epidermis primordium anterior midgut primordium posterior midgut primordium ventral nerve cord primordium ubiquitous | ubiquitous | ||
stage13-16 | ventral midline gonad lymph gland ventral nerve cord embryonic brain | gonad and allatum second time this plate? | ||
Experiment comment: DNA repair?? (LP05366) |
in situ Images and Annotations (LP05366, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous trunk mesoderm anlage in statu nascendi | |||
stage7-8 | ubiquitous ventral ectoderm primordium P2 trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 | |||
stage9-10 | procephalic ectoderm primordium ventral ectoderm primordium ventral nerve cord primordium P3 trunk mesoderm primordium ubiquitous | |||
stage11-12 | brain primordium ventral epidermis primordium anterior midgut primordium posterior midgut primordium ventral nerve cord primordium ubiquitous | |||
stage13-16 | lymph gland gonad ventral midline ventral nerve cord embryonic brain | |||
Experiment comment: AU allatum yes. (LP05366, dg) |