Index of /ex/cache/mysqlexgo200703staufenlblgov/reportpage/79

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]SD06579.html 2014-02-24 15:24 15K 
[TXT]SD02279.html 2014-09-01 04:12 40K 
[TXT]RH70879.html 2014-02-22 16:53 8.8K 
[TXT]RH63179.html 2014-02-22 16:11 8.4K 
[TXT]RH19679.html 2014-02-23 06:40 12K 
[TXT]RH02379.html 2014-02-22 14:10 11K 
[TXT]RH01479.html 2014-09-18 13:38 13K 
[TXT]RE68879.html 2014-02-22 18:00 8.2K 
[TXT]RE38979.html 2014-02-22 19:47 9.0K 
[TXT]RE37079.html 2014-02-23 20:33 21K 
[TXT]RE34879.html 2014-02-23 00:33 12K 
[TXT]RE33779.html 2014-02-23 18:08 15K 
[TXT]RE31679.html 2014-02-22 13:55 8.7K 
[TXT]RE28679.html 2014-02-22 10:08 12K 
[TXT]RE26879.html 2014-02-24 15:08 12K 
[TXT]RE15779.html 2014-02-24 15:43 16K 
[TXT]RE13779.html 2014-02-24 15:18 20K 
[TXT]RE13279.html 2014-02-24 15:20 16K 
[TXT]RE10379.html 2014-02-22 14:14 11K 
[TXT]RE08679.html 2014-02-24 15:40 21K 
[TXT]PC00479.html 2014-02-22 13:37 11K 
[TXT]PC00179.html 2014-02-23 12:55 30K 
[TXT]LP05579.html 2014-02-23 13:59 17K 
[TXT]LD47579.html 2014-02-22 18:54 28K 
[TXT]LD45279.html 2014-02-23 14:29 14K 
[TXT]LD44979.html 2014-02-22 13:41 15K 
[TXT]LD39479.html 2014-02-24 14:53 15K 
[TXT]LD37279.html 2014-02-22 16:10 8.7K 
[TXT]LD34179.html 2014-02-22 20:12 12K 
[TXT]LD32979.html 2014-02-22 19:16 12K 
[TXT]LD29879.html 2014-02-22 17:17 9.2K 
[TXT]LD28079.html 2014-02-24 15:23 16K 
[TXT]LD24679.html 2014-02-22 14:50 16K 
[TXT]LD23779.html 2014-02-22 19:41 10K 
[TXT]LD22679.html 2014-02-22 17:14 7.9K 
[TXT]LD22579.html 2014-02-22 19:41 9.4K 
[TXT]LD21679.html 2014-02-24 14:52 9.2K 
[TXT]LD16579.html 2014-02-24 15:35 22K 
[TXT]LD14179.html 2014-02-22 13:47 11K 
[TXT]LD11379.html 2014-02-24 15:17 44K 
[TXT]LD05179.html 2014-02-24 14:51 20K 
[TXT]LD03179.html 2014-02-22 18:50 8.8K 
[TXT]LD02979.html 2014-02-22 17:02 8.7K 
[TXT]LD02379.html 2014-08-14 20:24 13K 
[TXT]HL08079.html 2014-02-24 15:35 14K 
[TXT]GM01879.html 2014-02-22 19:06 10K 
[TXT]GH27779.html 2014-02-22 17:51 14K 
[TXT]GH27479.html 2014-02-24 14:56 43K 
[TXT]GH25379.html 2014-06-14 16:04 19K 
[TXT]GH17679.html 2014-02-24 15:15 29K 
[TXT]GH14779.html 2014-02-22 16:38 16K 
[TXT]GH13879.html 2014-02-22 13:45 17K 
[TXT]GH06679.html 2014-02-22 14:31 8.8K 
[TXT]GH05679.html 2014-02-24 14:44 9.9K 
[TXT]CG32179.html 2008-07-07 15:08 9.8K 
[TXT]CG18779.html 2014-02-21 19:30 9.5K 
[TXT]CG18279.html 2014-02-21 19:25 35K 
[TXT]CG18179.html 2014-02-21 19:25 10K 
[TXT]CG17879.html 2014-02-21 19:21 5.6K 
[TXT]CG16979.html 2014-02-21 19:07 8.8K 
[TXT]CG15279.html 2008-10-29 21:11 8.2K 
[TXT]CG14879.html 2014-02-21 18:44 11K 
[TXT]CG14779.html 2008-06-27 14:05 13K 
[TXT]CG13779.html 2014-02-21 18:17 8.8K 
[TXT]CG13679.html 2014-02-21 18:12 9.5K 
[TXT]CG13279.html 2008-06-27 14:05 13K 
[TXT]CG12679.html 2014-02-21 17:56 8.8K 
[TXT]CG11979.html 2008-06-27 14:05 15K 
[TXT]CG11679.html 2014-02-21 17:26 12K 
[TXT]CG11579.html 2008-06-27 14:05 14K 
[TXT]CG10579.html 2008-06-27 14:05 18K 
[TXT]CG10479.html 2014-02-21 16:56 65K 
[TXT]CG10379.html 2008-06-27 14:05 17K 
[TXT]CG10279.html 2008-06-27 14:05 12K 
[TXT]CG10079.html 2008-06-27 14:05 28K 
[TXT]CG9779.html 2014-02-21 23:45 12K 
[TXT]CG9579.html 2008-06-27 14:05 19K 
[TXT]CG9279.html 2014-02-21 23:24 22K 
[TXT]CG8979.html 2014-02-21 23:17 14K 
[TXT]CG8579.html 2014-02-21 22:56 8.9K 
[TXT]CG8479.html 2014-02-21 22:51 10K 
[TXT]CG8379.html 2014-02-21 22:50 7.9K 
[TXT]CG7979.html 2014-02-21 22:46 8.9K 
[TXT]CG7479.html 2014-02-21 22:24 12K 
[TXT]CG7379.html 2014-02-21 22:22 21K 
[TXT]CG7279.html 2008-06-27 14:05 16K 
[TXT]CG7179.html 2014-02-21 22:16 13K 
[TXT]CG6879.html 2014-02-21 22:07 12K 
[TXT]CG6779.html 2008-06-27 14:05 18K 
[TXT]CG6179.html 2014-02-21 21:48 12K 
[TXT]CG5779.html 2008-06-27 14:05 17K 
[TXT]CG5479.html 2008-07-27 20:15 12K 
[TXT]CG5179.html 2008-06-27 14:05 10K 
[TXT]CG4979.html 2014-02-21 21:19 8.6K 
[TXT]CG4779.html 2008-06-27 14:05 14K 
[TXT]CG4679.html 2014-02-21 21:09 13K 
[TXT]CG4379.html 2008-06-27 14:05 12K 
[TXT]CG3979.html 2008-07-23 01:45 19K 
[TXT]CG3879.html 2008-06-27 14:05 18K 
[TXT]CG3779.html 2008-06-27 14:05 23K 
[TXT]CG3679.html 2008-06-27 14:05 9.0K 
[TXT]CG3479.html 2008-06-27 14:05 20K 
[TXT]CG3279.html 2014-02-21 20:33 10K 
[TXT]CG2979.html 2008-06-27 14:05 11K 
[TXT]CG2679.html 2008-06-27 14:05 21K 
[TXT]CG2079.html 2014-02-21 19:36 15K 
[TXT]CG1979.html 2010-01-29 13:59 12K 
[TXT]CG1079.html 2008-06-27 14:05 11K 
[TXT]BcDNA:LD22679.html 2014-02-21 16:22 8.0K 
[TXT]AT15479.html 2014-02-22 14:08 5.8K 
[TXT]AT07979.html 2014-02-22 18:06 8.9K 

Apache/2.4.46 (Unix) Server at fruitfly.org Port 80