Gene Information | |||||||
cDNA | Gene | Function | |||||
SD06439 RE08706 AT25114 | CG14080 (Annotation Report) FBgn0036844 (Gene Report) Map: 75F6-75F6 | protein tyrosine/serine/threonine phosphatase MAP kinase phosphatase | |||||
|
in situ Images and Annotations (RE08706) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm subset gap foregut anlage in statu nascendi clypeolabrum anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi endoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage dorsal ectoderm primordium ventral ectoderm primordium P2 ventral nerve cord anlage hindgut anlage | ventral ecto subset bigginseque weakie stripes;subset trunk meso or post endo? Either subset hindgut or post mesoderm | ||
stage9-10 | inclusive hindgut primordium | |||
stage11-12 | tracheal primordium | |||
stage13-16 | circular visceral muscle fibers embryonic foregut embryonic esophagus embryonic ventral epidermis embryonic hindgut embryonic/larval muscle system embryonic/larval visceral muscle embryonic/larval somatic muscle | |||
Experiment comment: |
in situ Experiment Production Images (RE08706, dg) | ||||
in situ Images and Annotations (RE08706, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE08706, dg) |