Gene Information | |||||||
cDNA | Gene | Function | |||||
LD33880 | CG6388 (Annotation Report) FBgn0032430 (Gene Report) Map: 33E4-33E4 | tRNA (guanine-N2-)-methyltransferase | |||||
|
in situ Images and Annotations (LD33880, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | weaker mat here | ||
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | anterior midgut primordium posterior midgut primordium trunk mesoderm primordium | |||
stage13-16 | embryonic midgut embryonic/larval muscle system | |||
Experiment comment: another endo meso (LD33880, dg) |