Gene Information | |||||||
cDNA | Gene | Function | |||||
LD02975 GM14873 | CG9281 (Annotation Report) FBgn0030672 (Gene Report) Map: 13E8-13E8 | ATP-binding cassette (ABC) transporter | |||||
|
in situ Images and Annotations (LD02975, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | dorsal prothoracic pharyngeal muscle embryonic/larval somatic muscle embryonic/larval muscle system embryonic hindgut embryonic anal pad embryonic midgut | late endo meso | ||
Experiment comment: endo meso (LD02975, dg) |