Gene Information | |||||||
cDNA | Gene | Function | |||||
RE61907 | TE19881 (Annotation Report) FBti0019881 (Gene Report) Map: 40F7-40F7 | ||||||
|
in situ Images and Annotations (RE61907) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous procephalic ectoderm primordium ventral ectoderm primordium | |||
stage11-12 | ubiquitous brain primordium foregut primordium ventral nerve cord primordium Malpighian tubule primordium hindgut proper primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut ventral midline ubiquitous embryonic brain ventral nerve cord | |||
Experiment comment: subcellular/punctate; transposon; broadly expressed (RE61907) |