Gene Information | |||||||
cDNA | Gene | Function | |||||
GH13229 RE11317 PC00048 | CG32982 (Annotation Report) FBgn0052982 (Gene Report) Map: 30A2-30A2 | ||||||
|
in situ Images and Annotations (RE11317) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | trunk mesoderm anlage in statu nascendi head mesoderm anlage in statu nascendi endoderm anlage in statu nascendi anterior endoderm anlage in statu nascendi posterior endoderm anlage in statu nascendi procephalic ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi mesoderm anlage in statu nascendi | |||
stage7-8 | posterior endoderm primordium P2 procephalic ectoderm anlage anterior endoderm anlage ventral ectoderm primordium P2 trunk mesoderm primordium P2 head mesoderm primordium P4 | |||
stage9-10 | trunk mesoderm primordium head mesoderm primordium P2 | |||
stage11-12 | ventral epidermis primordium plasmatocytes anlage | |||
stage13-16 | ventral nerve cord embryonic midgut embryonic ventral epidermis embryonic brain |
in situ Experiment Production Images (RE11317, dg) | ||||
in situ Images and Annotations (RE11317, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: acceptable (RE11317, dg) | ||||
Experiment comment: elsewhere (RE11317, dg) |