Gene Information | |||||||
cDNA | Gene | Function | |||||
RE66796 | CG13183 (Annotation Report) FBgn0033667 (Gene Report) Map: 48D1-48D2 | ||||||
|
in situ Images and Annotations (RE66796) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | dorsal epidermis primordium | |||
stage13-16 | embryonic ventral epidermis embryonic/larval tracheal system embryonic dorsal epidermis embryonic hypopharynx embryonic head epidermis embryonic/larval dorsal trunk | head epidermis undefined- | ||
Experiment comment: past array? (RE66796) |