Gene Information | |||||||
cDNA | Gene | Function | |||||
LP01328 GH23184 PC00077 | CG6863 (Annotation Report) FBgn0004885 (Gene Report) Map: 96A18-96A19 | procollagen C-endopeptidase | |||||
|
in situ Images and Annotations (LP01328) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | amnioserosa anlage in statu nascendi subset dorsal ectoderm anlage in statu nascendi cellular blastoderm | |||
stage7-8 | dorsal ectoderm primordium amnioserosa anlage | |||
stage9-10 | ||||
stage11-12 | no staining | |||
stage13-16 | embryonic corpus allatum | corpus allatum 14036. I think that is right. What is weird: according to fly base, this gene is quite widely expressed in other embryonic structures (maybe you have to o few intermediate stages to se | ||
Experiment comment: |