Gene Information | |||||||
cDNA | Gene | Function | |||||
RE26822 | CG5085 (Annotation Report) FBgn0038788 (Gene Report) Map: 92E3-92E3 | NAD-dependent histone deacetylase | |||||
|
in situ Images and Annotations (RE26822) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | faint ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | anterior midgut primordium posterior midgut primordium faint ubiquitous | trunk meso; mostly ubi but not CNS;hypo fg spot (sensory?)31826. From pics no clear signal in mesoderm, only endoderm | ||
stage13-16 | embryonic midgut embryonic hindgut embryonic large intestine | unclear signal: labeling in hindgut and proventriculus is patchy, could be artefact (no fore/hindgut staining earlier | ||
Experiment comment: unusual in that zygotic expression on at 10 is somewhat nonspecific. and note not on during germband extension. histone deacetylase (RE26822) |