Gene Information | |||||||
cDNA | Gene | Function | |||||
GH06785 GH27411 AT08034 | CG7415 (Annotation Report) FBgn0037580 (Gene Report) Map: 84F13-84F13 | dipeptidyl-peptidase III | |||||
|
in situ Images and Annotations (GH06785, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage7-8 | faint ubiquitous | ubiquitous,too weak | ||
stage9-10 | no staining | |||
stage11-12 | anterior midgut primordium faint ubiquitous posterior midgut primordium | |||
stage13-16 | faint ubiquitous embryonic midgut | |||
Experiment comment: weak endoderm (GH06785, dg) |