Gene Information | |||||||
cDNA | Gene | Function | |||||
RE25285 | CG18507 (Annotation Report) FBgn0028527 (Gene Report) Map: 34C6-34C6 | ||||||
|
in situ Images and Annotations (RE25285) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal faint ubiquitous | |||
stage7-8 | faint ubiquitous | |||
stage9-10 | ||||
stage11-12 | hindgut proper primordium dorsal epidermis primordium posterior spiracle specific anlage dorsal trunk specific anlage tracheal primordium salivary gland body primordium | |||
stage13-16 | embryonic dorsal epidermis embryonic foregut embryonic hindgut embryonic/larval tracheal system embryonic salivary gland body embryonic head epidermis embryonic ventral epidermis | possibly midgut | ||
Experiment comment: general epithelial (RE25285) |