Gene Information | |||||||
cDNA | Gene | Function | |||||
LD47515 | CG11887 (Annotation Report) FBgn0033540 (Gene Report) Map: 47B1-47B3 | ||||||
|
in situ Images and Annotations (LD47515, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | anterior endoderm primordium posterior endoderm primordium | |||
stage11-12 | hindgut proper primordium trunk mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic hindgut embryonic/larval muscle system embryonic midgut | |||
Experiment comment: no mat (LD47515, dg) |