Gene Information | |||||||
cDNA | Gene | Function | |||||
LD15982 | CG9990 (Annotation Report) FBgn0039594 (Gene Report) Map: 98E1-98E2 | ATP-binding cassette (ABC) transporter | |||||
|
in situ Images and Annotations (LD15982) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic head epidermis embryonic foregut embryonic/larval tracheal system embryonic dorsal epidermis embryonic ventral epidermis embryonic anal pad embryonic esophagus embryonic hypopharynx embryonic hindgut | labial | ||
Experiment comment: epi combo (LD15982) |