Gene Information | |||||||
cDNA | Gene | Function | |||||
GH14092 PC00043 RH10647 Dm6C_1 | CG31670 (Annotation Report) FBgn0051670 (Gene Report) Map: 22B6-22B7 | ||||||
|
in situ Images and Annotations (GH14092, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset anlage in statu nascendi procephalic ectoderm anlage in statu nascendi cellular blastoderm | |||
stage7-8 | procephalic ectoderm anlage | subset | ||
stage9-10 | inclusive hindgut primordium procephalic ectoderm primordium | SA sensory telson? Not sensory. Head: stripe is in central protocerebrum, not visual system. | ||
stage11-12 | hindgut proper primordium brain primordium | |||
stage13-16 | embryonic central nervous system embryonic central brain neuron embryonic brain | 16974.single cells in trunk epidermis-PNS?oenocyte? expression fading with time-offby16973 | ||
Experiment comment: |
in situ Images and Annotations (GH14092, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset anlage in statu nascendi procephalic ectoderm anlage in statu nascendi cellular blastoderm | |||
stage7-8 | procephalic ectoderm anlage | subset | ||
stage9-10 | inclusive hindgut primordium procephalic ectoderm primordium | |||
stage11-12 | hindgut proper primordium brain primordium | |||
stage13-16 | embryonic central nervous system embryonic central brain neuron embryonic brain | 16974.single cells in trunk epidermis-PNS?oenocyte? expression fading with time-offby16973 |
in situ Images and Annotations (GH14092, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset procephalic ectoderm anlage in statu nascendi cellular blastoderm | |||
stage7-8 | procephalic ectoderm anlage | |||
stage9-10 | procephalic ectoderm primordium inclusive hindgut primordium | |||
stage11-12 | brain primordium hindgut proper primordium | |||
stage13-16 | embryonic brain embryonic central brain neuron |
in situ Experiment Production Images (PC00043) | ||||
in situ Images and Annotations (PC00043) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment comment: failure earmuff (PC00043) |
in situ Experiment Production Images (RH10647) | ||||
in situ Images and Annotations (RH10647) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (RH10647) |
in situ Images and Annotations (Dm6C_1) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 |