Gene Information | |||||||
cDNA | Gene | Function | |||||
PC00194 | CG12102 (Annotation Report) FBgn0030180 (Gene Report) Map: 9B2-9B2 | Rho small monomeric GTPase | |||||
|
in situ Images and Annotations (PC00194) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | faint ubiquitous | this rapid induction not captured adequately | ||
stage7-8 | faint ubiquitous | |||
stage9-10 | ventral ectoderm primordium procephalic ectoderm primordium | |||
stage11-12 | ventral epidermis primordium procephalon primordium | salivary ven ec not included | ||
stage13-16 |