Gene Information | |||||||
cDNA | Gene | Function | |||||
SD04186 RE01910 SD07678 | CG32796 (Annotation Report) FBgn0040388 (Gene Report) Map: 3A3-3A3 | ||||||
|
in situ Experiment Production Images (RE01910) | ||||
in situ Images and Annotations (RE01910) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: acceptable (RE01910) | ||||
Experiment comment: elsewhere (RE01910) |