Gene Information | |||||||
cDNA | Gene | Function | |||||
LD13901 GM01501 | CG17759 (Annotation Report) FBgn0004435 (Gene Report) Map: 49B8-49B9 | heterotrimeric G-protein GTPase | |||||
|
in situ Images and Annotations (LD13901) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ||||
stage9-10 | trunk mesoderm primordium head mesoderm primordium P2 | |||
stage11-12 | hindgut proper primordium foregut primordium brain primordium posterior midgut primordium ventral nerve cord primordium anterior midgut primordium ubiquitous | ubiquitous | ||
stage13-16 | embryonic foregut ventral nerve cord embryonic hindgut sensory system head embryonic brain embryonic Bolwig's organ | undefined pair-sensory head probably Bolwig\'s | ||
Experiment comment: poor primer set? (LD13901) |
in situ Experiment Production Images (GM01501) | ||||
in situ Images and Annotations (GM01501) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: acceptable (GM01501) |