Gene Information | |||||||
cDNA | Gene | Function | |||||
LD43687 | CG6760 (Annotation Report) FBgn0013563 (Gene Report) Map: 70D1-70D2 | peroxisome-assembly ATPase | |||||
|
in situ Images and Annotations (LD43687, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | posterior endoderm primordium P2 | |||
stage9-10 | posterior endoderm primordium anterior endoderm primordium | |||
stage11-12 | tracheal primordium posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic midgut | |||
Experiment comment: transient trachea (LD43687, dg) |