Gene Information | |||||||
cDNA | Gene | Function | |||||
SD07266 SD23735 SD10052 | CG15009 (Annotation Report) FBgn0001257 (Gene Report) Map: 64A10-64A12 | cell adhesion molecule | |||||
|
in situ Images and Annotations (SD07266) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset segmentally repeated dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi cellular blastoderm | |||
stage7-8 | dorsal ectoderm primordium ventral ectoderm primordium P2 | |||
stage9-10 | ventral ectoderm primordium ventral nerve cord primordium P3 dorsal ectoderm primordium | |||
stage11-12 | clypeo-labral primordium dorsal epidermis primordium ventral epidermis primordium hindgut proper primordium | |||
stage13-16 | embryonic ventral epidermis embryonic dorsal epidermis embryonic proventriculus embryonic head epidermis sensory system head | |||
Experiment comment: |
in situ Experiment Production Images (SD07266, dg) | ||||
in situ Images and Annotations (SD07266, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | ?? | ||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (SD07266, dg) |
in situ Images and Annotations (SD23735, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage4-6 | subset segmentally repeated dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi cellular blastoderm | |||
stage7-8 | ventral ectoderm primordium P2 dorsal ectoderm primordium | |||
stage9-10 | ventral nerve cord primordium P3 ventral ectoderm primordium dorsal ectoderm primordium | |||
stage11-12 | clypeo-labral primordium dorsal epidermis primordium ventral epidermis primordium hindgut proper primordium | |||
Experiment comment: 10395 image from early heavily stained prep same as 77702. (SD23735, dg) |
in situ Images and Annotations (SD10052, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage4-6 | subset segmentally repeated dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi cellular blastoderm | |||
stage7-8 | ventral ectoderm primordium P2 dorsal ectoderm primordium | |||
stage11-12 | clypeo-labral primordium dorsal epidermis primordium ventral epidermis primordium hindgut proper primordium |