Gene Information | |||||||
cDNA | Gene | Function | |||||
LD16356 | CG9999 (Annotation Report) FBgn0003346 (Gene Report) Map: 37E1-37E1 | RAN GTPase activator | |||||
|
in situ Images and Annotations (LD16356) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous cellular blastoderm | |||
stage7-8 | ||||
stage9-10 | procephalic ectoderm primordium ventral nerve cord primordium P3 | |||
stage11-12 | embryonic central brain glia lateral cord glia lateral cord neuron embryonic central brain neuron brain primordium ventral nerve cord primordium | |||
stage13-16 | gonad embryonic central brain neuron ventral nerve cord embryonic brain | gonad | ||
Experiment comment: done this but can't find it. why CNS? (LD16356) |
in situ Images and Annotations (LD16356, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm ubiquitous anlage in statu nascendi | |||
stage7-8 | so heavy it looks like its everywhere. Right, looks ubiquitous from st.5-10. | |||
stage9-10 | ventral nerve cord primordium P3 procephalic ectoderm primordium | |||
stage11-12 | brain primordium ventral nerve cord primordium | |||
stage13-16 | embryonic central nervous system ventral nerve cord gonad embryonic brain | |||
Experiment comment: |
in situ Experiment Production Images (LD16356, dg) | ||||
in situ Images and Annotations (LD16356, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: acceptable (LD16356, dg) | ||||
Experiment comment: same results (LD16356, dg) |