Gene Information | |||||||
cDNA | Gene | Function | |||||
LD03248 | CG3578 (Annotation Report) FBgn0000179 (Gene Report) Map: 4C3-4C4 | transcription regulator RNA polymerase II transcription factor transcription factor | |||||
|
in situ Images and Annotations (LD03248) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | procephalic ectoderm primordium | |||
stage11-12 | brain primordium | |||
stage13-16 | embryonic central nervous system sensory system head | |||
Experiment comment: subcellular punctate (LD03248) |