Gene Information | |||||||
cDNA | Gene | Function | |||||
RE40937 PC00062 | CG5187 (Annotation Report) FBgn0035956 (Gene Report) Map: 66F1-66F1 | transcription factor | |||||
|
in situ Images and Annotations (RE40937) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage4-6 | hindgut anlage in statu nascendi amnioserosa anlage in statu nascendi dorsal ectoderm anlage in statu nascendi procephalic ectoderm anlage in statu nascendi visual anlage in statu nascendi | |||
stage11-12 | hindgut proper primordium clypeo-labral primordium ventral epidermis primordium dorsal epidermis primordium visceral muscle primordium amnioserosa | |||
stage13-16 | embryonic hindgut embryonic head epidermis adult eye primordium embryonic dorsal epidermis embryonic ventral epidermis | |||
Experiment comment: I couldn't resist capturing a few more from this better prep (RE40937) |