Gene Information | |||||||
cDNA | Gene | Function | |||||
LD02646 | CG2110 (Annotation Report) FBgn0033292 (Gene Report) Map: 44D1-44D1 | cytochrome P450 | |||||
|
in situ Images and Annotations (LD02646, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic midgut | |||
Experiment comment: expression is past array timepoints (LD02646, dg) |