Gene Information | |||||||
cDNA | Gene | Function | |||||
GH24002 | CG3331 (Annotation Report) FBgn0000527 (Gene Report) Map: 93D1-93D1 | beta-alanyl-dopamine synthase | |||||
|
in situ Images and Annotations (GH24002) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic dorsal epidermis embryonic/larval oenocyte embryonic head epidermis embryonic ventral epidermis | sensory structures. subset. not same as sensory organs.ie not st11 but 14. i thought it might be histoblasts but sensory subset in head so likely neural. dopamine synth...transmitter? I don\'t thin | ||
Experiment comment: |